Self Catered Apartments ( Prices shown in Swiss Francs )
| DECEMBER 2026 | JANUARY 2027 | FEBRUARY 2027 | MARCH 2027 | APRIL 2027 | ||||||||||||||||||||||
| PROPERTY | SLEEPS | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |||||
| Centrale | 8 | 8200 | SOLD | 17800 | SOLD | SOLD | 8600 | SOLD | SOLD | 14300 | 14500 | 12400 | SOLD | SOLD | SOLD | SOLD | 10400 | 8800 | 8800 | 8800 | 8400 | |||||
| Byblos 422 | 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | – | – | |||||
| Bond | 8 | 8200 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | 13800 | 12400 | 11400 | 11400 | – | – | – | 8800 | 8400 | 8400 | 8400 | |||||
| Mondzeu 262 | 8 + 2 | 8000 | 14500 | 16600 | 8000 | 8000 | 8000 | 8000 | 8000 | 13200 | 13800 | 11600 | 9000 | 8800 | 8800 | 8800 | 8800 | 8200 | 7600 | 7600 | 6800 | |||||
| Grand Soleil 026 | 8 | – | 14500 | 16600 | SOLD | – | – | – | – | – | 13800 | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | – | – | – | |||||
| Richelieu | 6 + 2 | SOLD | 15500 | 17400 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 13800 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| Le Daray | 6 + 2 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| Grand Soleil 129 | 6 + 2 | 7000 | 10800 | 13500 | 7500 | 7500 | 7500 | 7500 | 7500 | 10800 | 12500 | 8400 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 6200 | 5600 | 5600 | |||||
| Beaumont 124 | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| Aubepine | 6 | 7000 | SOLD | SOLD | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | SOLD | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 6200 | 5600 | 5600 | |||||
| Beauvoir 013 | 6 | 6400 | 9600 | 12400 | SOLD | SOLD | SOLD | SOLD | 7000 | 7000 | 11600 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 5800 | 5200 | 5200 | |||||
| Rivier | 6 + 1 | 6400 | 9600 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| Soleil des Alpes | 6 | 6200 | 9300 | 12400 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 5200 | 5200 | |||||
Self Catered Chalets ( Prices shown in Swiss Francs )
| DECEMBER 2026 | JANUARY 2027 | FEBRUARY 2027 | MARCH 2027 | APRIL 2027 | ||||||||||||||||||||||
| PROPERTY | SLEEPS | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |||||
| Le Dairy | 8 | – | – | SOLD | SOLD | – | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | – | – | – | – | – | – | |||||
| Braveheart | 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | – | – | – | – | – | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| Cedrene 10 | 10 | 13500 | – | – | 14200 | 14200 | 14200 | 14200 | 14200 | 18400 | 20600 | 17800 | 16300 | 14200 | 14200 | 14200 | 14200 | 14200 | 14200 | 14200 | – | |||||
| Romantica | 8 | – | – | SOLD | SOLD | – | – | – | – | 15500 | 16800 | 14400 | SOLD | – | – | – | – | – | – | – | – | |||||
| Grenil | 10 | – | 21500 | 24500 | SOLD | SOLD | SOLD | SOLD | SOLD | 16500 | 17200 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| Cheyenne | 10+1 | 14600 | 24200 | 26800 | 15000 | 15000 | 15000 | SOLD | SOLD | 19300 | 22500 | 18500 | 16800 | 15500 | 15500 | 15500 | 15500 | 15500 | 14600 | 14600 | SOLD | |||||
| 3 Flocons | 10+1 | SOLD | 24500 | 27500 | 15500 | 15500 | 15500 | 15500 | 15500 | 20500 | SOLD | 19600 | 17500 | 16500 | 16500 | 16500 | SOLD | SOLD | 15500 | 15500 | SOLD | |||||
| 4 Feuilles | 10+2 | – | – | – | – | SOLD | SOLD | SOLD | – | – | SOLD | SOLD | SOLD | SOLD | – | – | – | – | – | – | – | |||||
| Baribal | 12 | – | – | SOLD | SOLD | – | – | – | SOLD | SOLD | SOLD | SOLD | – | SOLD | – | SOLD | SOLD | 22400 | SOLD | SOLD | SOLD | |||||
| Cedrene 14 | 14 | 16000 | 24500 | 27500 | 16500 | 16500 | 16500 | 16500 | 17500 | 21500 | 24500 | 20800 | 19500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | 17500 | – | |||||
Note: Tourist taxes are charged per person per night and will be added to the rental amount
Adults chf 4.- / Children 6-16yrs chf 2.- / Children under 6yrs free
All of our clients booking a self-catered property benefit from the following inclusive services :
• Exclusive use of accommodation and dedicated concierge for pre-planned reservations and in resort conciergerie service throughout your stay
• 10% Discount on Ski Hire with our partner shop Mountain air located directly at the base of the ski piste (Medran ski station)
• Private or Group Ski Lesson reservations with European Snowsport Verbier, whose office is located inside the Mountain Air shop
• All rooms pre-made with fresh towels provided, all final housekeeping / linen expenses
• WIFI & cable television
• Nespresso coffee machine
• Check-in after 15h00 on day of arrival
• Check-out before 10h30 on day of departure
Note: Tourist taxes are charged per person per night and will be added to the rental amount
Adults chf 4.- / Children 6-16yrs chf 2.- / Children under 6yrs free
The following additional services are available for guests staying in any of our self-catered chalets and apartments:
• Private airport transfers and in-resort driving service
• Pre-arrival grocery shopping
• A daily housekeeping service, with mid-week towel change
• Firewood delivery
• Private chef for cooked breakfasts, catered evening meals or private dinner parties
• Mountain guiding and/or heli-skiing
• In-house massage
• Child care
All of our clients booking a fully catered property benefit from the following inclusive services :
• Exclusive use of accommodation and dedicated concierge for pre-planned reservations and in resort conciergerie service throughout your stay
• Champagne reception with canapés
• Cooked / Continental breakfast
• Private chef to perform catered 3 course evening meals
• Daily housekeeping service with mid-week towel change
• Bottled water & soft drinks provided
• Beer & wine apero including drinks tray with two bottles and mixers
• 10% Discount on Ski Hire with our partner shop Mountain air located directly at the base of the ski piste (Medran ski station)
• Private or Group Ski Lesson reservations with European Snowsport Verbier, whose office is located inside the Mountain Air shop
• All rooms pre-made with fresh towels provided, all final housekeeping / linen expenses
• WIFI & cable television
• Nespresso coffee machine & capsules
• Firewood included
• Check-in after 15h00 on day of arrival
• Check-out before 10h30 on day of departure
Note: Tourist taxes are charged per person per night and will be added to the rental amount
Adults chf 4.- / Children 6-16yrs chf 2.- / Children under 6yrs free
The following additional services are available for guests staying in any of our fully catered chalets:
• Private airport transfers and in-resort driving service
• Pre-arrival grocery shopping
• Mountain guiding and/or heli-skiing
• In-house massage
• Child care
Seasonal & annual properties (2025 – 2026)
| Tayannes 224 | Sleeps 6 | Reserved for winter ski season 2026-27 | |||||||||||||||||||||||
| Chevreuils | Sleeps 6 | Reserved until May 2027 | |||||||||||||||||||||||
| Mondzeu 246 | Sleeps 6 + 2 | Reserved until May 2027 | |||||||||||||||||||||||
| Cimerose | Sleeps 6 | Now available for annual lease or for winter season 2026-27, Price on application | |||||||||||||||||||||||
| Le Daray | Sleeps 6 | Reserved for winter ski season 2026-27 | |||||||||||||||||||||||
| Byblos 321 | Sleeps 6 | Now available for annual lease or for winter season 2026-27, Price on application | |||||||||||||||||||||||
| Joli Soleil | Sleeps 6 | Reserved until September 2027 | |||||||||||||||||||||||
| Beaumont 124 | Sleeps 6 | Available August 2026 or for winter season 2026-27, Price on application | |||||||||||||||||||||||
| LouLou Marlene | Sleeps 8 | Now available for annual lease or for winter season 2026-27, Price on application | |||||||||||||||||||||||
| Les Bardeaux | Sleeps 9 | Available for winter season 2026-27, Price on application | |||||||||||||||||||||||
Please contact us with your requirements for both seasonal & annual rental properties