DECEMBER 2018 | JANUARY 2019 | FEBRUARY 2019 | MARCH 2019 | APRIL 2019 | ||||||||||||||||||||||
PROPERTY | SLEEPS | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | |||||||
3 Dents | 14 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
Cedrene | 14 | – | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
Breithorn | 13 | – | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | SOLD | SOLD | SOLD | 15000 | SOLD | 15000 | 12000 | 12000 | SOLD | |||||||
Baribal | 12 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | – | SOLD | SOLD | 20300 | 20300 | 20300 | 20300 | 25300 | 25300 | |||||||
Dranse | 12 | – | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | – | SOLD | SOLD | 16200 | SOLD | 16200 | 13500 | 13500 | 13500 | |||||||
Romantica | 10 | – | SOLD | SOLD | SOLD | SOLD | – | – | SOLD | SOLD | – | SOLD | SOLD | SOLD | SOLD | 11800 | 11800 | 11800 | ||||||||
Boule Neige | 10 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | 11800 | 11800 | 11800 | 11800 | 11800 | 11800 | |||||||
Holidays | 9 | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | – | SOLD | – | – | SOLD | 11800 | 11800 | 11800 | 11800 | 11800 | 11800 | |||||||
Basalte | 8+2 | SOLD | SOLD | SOLD | SOLD | – | – | – | – | SOLD | SOLD | – | – | – | – | – | – | – | – | |||||||
Fleur de Lin | 8+1 | – | SOLD | SOLD | SOLD | – | – | – | – | SOLD | SOLD | – | – | – | – | – | – | 14800 | 14800 |
POA – Price on application
DECEMBER 2018 | JANUARY 2019 | FEBRUARY 2019 | MARCH 2019 | APRIL 2019 | ||||||||||||||||||||||
PROPERTY | SLEEPS | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | |||||||
Centrale | 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 6500 | 6500 | 6500 | 6500 | |||||||
Bond | 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 6500 | 6500 | 6500 | |||||||
Mondzeu | 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
Grand Soleil | 8 | – | SOLD | SOLD | SOLD | – | – | – | SOLD | SOLD | SOLD | – | – | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 | |||||||
Belette | 8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
Palasui | 6 + 2 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | 5800 | 5800 | SOLD | 5800 | 5800 | |||||||
Beauvoir 421 | 6 + 2 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 4900 | 4900 | 4900 | |||||||
Beauvoir 318 | 7 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
Beauvoir 013 | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | SOLD | SOLD | 4400 | 4400 | 4400 | SOLD | SOLD | SOLD | 4400 | |||||||
Rivier | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 4400 | SOLD | 4400 | 4400 | 4400 | 4400 | |||||||
Amadeus | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | SOLD | SOLD | SOLD | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | |||||||
Verte Montagne | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 5400 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 3800 | |||||||
Soleil des Alpes | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 3800 | 3800 | 3800 | |||||||
Lievre | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | SOLD | SOLD | SOLD | SOLD | 3800 | SOLD | 3800 | |||||||
Belevedere | 6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | – | – | – | – | – | – | – |
PLEASE CONTACT US TO RESERVE YOUR PROPERTY
We offer a professional and friendly service, where we are able to arrange any required ski holiday services in advance and then provide a comprehensive concierge service when in the resort. All of our clients booking a self catered property benefit from the following inclusive services :-
• Exclusive use of accommodation
• Personal meet and greet service to show you into the property
• In resort Concierge Service
• 10% Discount on Ski Hire
• 5% Discount on Lift passes ready in your apartment upon arrival
• 5 % Discount on ski lessons
• Pre arrival shopping service
• Bed linen and towels. Bedrooms made up prior to arrival.
• Free WIFI
• Local cable television
• Final cleaning and linen charges
• Firewood
• 20 Nepresso coffee machine and capsules ( or similar )
• Check-in after 15h00 on day of arrival
• Check-out before 10h30 on day of departure
In addition to the self catered rental services for guests staying in any of our private chalets or apartments we are able to provide a daily breakfast with housekeeping service or a fully catered ski holiday tailored package. Please contact us to discuss your serviced holiday apartment or catered chalet requirements.
Breakfast and Daily Cleaning Service
• Cooked / Continental breakfast ( 7 days )
• Daily Cleaning Service ( 7 Days )
• Mid week towel change
Fully Catered Service
• Champagne reception with canapés / catered meal with private chef on first night
• Cooked / Continental breakfast ( 7 days )
• Catered 3 course evening meals (private chef 6 nights)
• Daily cleaning service ( 7 days )
• Mid week towel change
Nana | Sleeps 12 | Booked for 2018/2019 winter season | |||||||||||||||||||||||
Indama | Sleeps 8 | Booked for 2018/2019 winter season | |||||||||||||||||||||||
Baroque 221 | Sleeps 8 | Booked for 2018/2019 winter season | |||||||||||||||||||||||
Le Daray | Sleeps 6 | Booked for 2018/2019 winter season | |||||||||||||||||||||||
Joli Soleil | Sleeps 6 | Booked for 2018/2019 winter season | |||||||||||||||||||||||
Mondzeu 246 | Sleeps 6 + 2 | Booked for 2018/2019 winter season | |||||||||||||||||||||||
Dryades 222 | Sleeps 4 | Booked for 2018/2019 winter season |
Please contact us with your requirements for seasonal rental properties